
Center for Epidemiology and Healthcare Delivery Research
Current funded projects
Title | Funding Agency | Goal |
---|---|---|
Addressing Risk Through Community Treatment for Infectious Disease and Opioid Use Disorder Now (ACTION) | National Institutes of Health/Yale University/Texas Christian University | Improve screening, linkage, and service adherence along the treatment and prevention service cascades of care for individuals who are at high risk and recently released from the justice system |
Screening, Brief Intervention, and Referral to Treatment (SBRIT) | Substance Abuse and Mental Health Services Administration | Support community reintegration of individuals with substance use disorders by providing a continuum of care from screening, brief intervention, brief treatment, and referral to services |
Increasing HPV Vaccination in Tarrant County in Community and Clinic Settings | National Institutes of Health/MD Anderson | Improve HPV vaccination in Tarrant County using a multi-modal, evidence-based approach |
Colorectal cancer screening outreach for delays caused by COVID-19 | National Football League (NFL) and American Cancer Society (ACS) | Increase colorectal cancer screening with particular focus on individuals overdue for screening because of health clinic disruptions and closures during the COVID-19 pandemic |
Emergency Department Alternatives to Opioids Demonstration Program | Substance Abuse and Mental Health Services Administration (SAMHSA) | Decrease opioid prescribing rates by providing alternatives and implementing medication-assisted treatment in the ED and selected outpatient clinics |
Selected publications
Click here to view more publications from our investigators.